Hokuto Ga Gotoku: Difference between revisions
No edit summary |
(Added icons to the trophy list.) |
||
Line 85: | Line 85: | ||
!Type | !Type | ||
|- | |- | ||
| | |[[File:1S470c9f.png|centre|thumb|56x56px]] | ||
|True Successor of Hokuto Shinken | |True Successor of Hokuto Shinken | ||
|Obtained all trophies. | |Obtained all trophies. | ||
|Platinum | |Platinum | ||
|- | |- | ||
| | |[[File:2Scc0561.png|centre|thumb|56x56px]] | ||
|Achiever | |Achiever | ||
|Completed an achievement. | |Completed an achievement. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:3Sf26594.png|centre|thumb|56x56px]] | ||
|Overachiever | |Overachiever | ||
|Completed 50% of the achievements. | |Completed 50% of the achievements. | ||
|Gold | |Gold | ||
|- | |- | ||
| | |[[File:4S573527.png|centre|thumb|56x56px]] | ||
|Revenged | |Revenged | ||
|Defeated Shin. | |Defeated Shin. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:5S847094.png|centre|thumb|56x56px]] | ||
|The Man who Wandered | |The Man who Wandered | ||
|Completed the Prologue. | |Completed the Prologue. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:6S85e403.png|centre|thumb|56x56px]] | ||
|The Man who Fought | |The Man who Fought | ||
|Completed Chapter 1. | |Completed Chapter 1. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:7S09fe67.png|centre|thumb|56x56px]] | ||
|The Man who Won Freedom | |The Man who Won Freedom | ||
|Completed Chapter 2. | |Completed Chapter 2. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:8Sabc77a.png|centre|thumb|56x56px]] | ||
|The Man who Defied | |The Man who Defied | ||
|Completed Chapter 3. | |Completed Chapter 3. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:9S93a72b.png|centre|thumb|56x56px]] | ||
|The Man who was Brought Low | |The Man who was Brought Low | ||
|Completed Chapter 4. | |Completed Chapter 4. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:10S4c016a.png|centre|thumb|56x56px]] | ||
|The Man who Overcame | |The Man who Overcame | ||
|Completed Chapter 5. | |Completed Chapter 5. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:11S5a3047.png|centre|thumb|56x56px]] | ||
|The Man who Reclaimed | |The Man who Reclaimed | ||
|Completed Chapter 6. | |Completed Chapter 6. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:12S23e0cf.png|centre|thumb|56x56px]] | ||
|The Man who Revealed the Truth | |The Man who Revealed the Truth | ||
|Completed Chapter 7. | |Completed Chapter 7. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:13S354b8d.png|centre|thumb|56x56px]] | ||
|The Man who Broke Ties | |The Man who Broke Ties | ||
|Completed Chapter 8. | |Completed Chapter 8. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:14Sb9e0b6.png|centre|thumb|56x56px]] | ||
|The Man who Proved Himself | |The Man who Proved Himself | ||
|Completed Chapter 9. | |Completed Chapter 9. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:15S574fff.png|centre|thumb|56x56px]] | ||
|The Man who Charged Forward | |The Man who Charged Forward | ||
|Completed Chapter 10. | |Completed Chapter 10. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:16S597f2c.png|centre|thumb|56x56px]] | ||
|The Man of Hokuto | |The Man of Hokuto | ||
|Completed the Final Chapter. | |Completed the Final Chapter. | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:17Sc1ce72.png|centre|thumb|56x56px]] | ||
|Ahem. Yuria? | |Ahem. Yuria? | ||
|Stare at Xsana in First Person Mode for | |Stare at Xsana in First Person Mode for | ||
Line 171: | Line 171: | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:18Sc70865.png|centre|thumb|56x56px]] | ||
|Purge the Real Filth | |Purge the Real Filth | ||
|Use a flamethrower to "purge" Thouzer. | |Use a flamethrower to "purge" Thouzer. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:19Sd98ec8.png|centre|thumb|56x56px]] | ||
|Toki? Do You Need a Moment? | |Toki? Do You Need a Moment? | ||
|Let Toki get over his mid-battle | |Let Toki get over his mid-battle coughing fit. | ||
coughing fit. | |||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:20Sae0d22.png|centre|thumb|56x56px]] | ||
|End of the Apocalypse | |End of the Apocalypse | ||
|Complete the game on EXTRA HARD | |Complete the game on EXTRA HARD | ||
Line 188: | Line 187: | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:21Sfa1f6c.png|centre|thumb|56x56px]] | ||
|The Savior | |The Savior | ||
|Complete all substories. | |Complete all substories. | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:22Saee564.png|centre|thumb|56x56px]] | ||
|Watchman First Class | |Watchman First Class | ||
|Proof of being a true bounty hunter. | |Proof of being a true bounty hunter. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:23S22cff3.png|centre|thumb|56x56px]] | ||
|Doctor at Large | |Doctor at Large | ||
|Treat a large amount of Eden's citizens. | |Treat a large amount of Eden's citizens. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:24S916e72.png|centre|thumb|56x56px]] | ||
|Eden's Janitor | |Eden's Janitor | ||
|Defeat 500 enemies in Eden. | |Defeat 500 enemies in Eden. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:25S05b99f.png|centre|thumb|56x56px]] | ||
|Battler Royale | |Battler Royale | ||
|Complete 50 encounters each in | |Complete 50 encounters each in | ||
Line 216: | Line 215: | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:26S6abcb3.png|centre|thumb|56x56px]] | ||
|Apocalyptic Trader | |Apocalyptic Trader | ||
|Barter trade 100 times. | |Barter trade 100 times. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:27Sf2f8a3.png|centre|thumb|56x56px]] | ||
|Apocalyptic Sentinel | |Apocalyptic Sentinel | ||
|Obtain all Savior armor. | |Obtain all Savior armor. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:28Sb9e2af.png|centre|thumb|56x56px]] | ||
|Apocalyptic Hoarder | |Apocalyptic Hoarder | ||
|Obtain a wide variety of accessories. | |Obtain a wide variety of accessories. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:29Sd4868a.png|centre|thumb|56x56px]] | ||
|Talisman Collector | |Talisman Collector | ||
|Obtain all Destiny Talismans. | |Obtain all Destiny Talismans. | ||
Line 237: | Line 236: | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:30S87811e.png|centre|thumb|56x56px]] | ||
|Destined to be Extreme | |Destined to be Extreme | ||
|Refine all Destiny Talismans to level 7. | |Refine all Destiny Talismans to level 7. | ||
Line 243: | Line 242: | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:31Saa7c4b.png|centre|thumb|56x56px]] | ||
|Tycoon of the Century | |Tycoon of the Century | ||
|Earn 10,000,000 IDL total. | |Earn 10,000,000 IDL total. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:32Sa103e6.png|centre|thumb|56x56px]] | ||
|High Roller of the Century | |High Roller of the Century | ||
|Spend 10,000,000 IDL total. | |Spend 10,000,000 IDL total. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:33Sbd8eaf.png|centre|thumb|56x56px]] | ||
|The Successor | |The Successor | ||
|Use all Hokuto Shinken secret techniques. | |Use all Hokuto Shinken secret techniques. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:34Seaf70d.png|centre|thumb|56x56px]] | ||
|Tiger Dropped | |Tiger Dropped | ||
|Defeat a master from another world. | |Defeat a master from another world. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:35S857cd6.png|centre|thumb|56x56px]] | ||
|Go Back to Kamurocho! | |Go Back to Kamurocho! | ||
|Defeat a villain from another world. | |Defeat a villain from another world. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:36S54f333.png|centre|thumb|56x56px]] | ||
|Fall of Meito | |Fall of Meito | ||
|Defeat the man who faced you as a | |Defeat the man who faced you as a true demon. | ||
true demon. | |||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:37S421d53.png|centre|thumb|56x56px]] | ||
|Purer Than the River | |Purer Than the River | ||
|Defeat Toki at his strongest. | |Defeat Toki at his strongest. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:38S81b504.png|centre|thumb|56x56px]] | ||
|The Successor Rises | |The Successor Rises | ||
|Unlock 3 abilities. | |Unlock 3 abilities. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:39S2c1fd9.png|centre|thumb|56x56px]] | ||
|The Successor Grows | |The Successor Grows | ||
|Unlock 50 abilities. | |Unlock 50 abilities. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:40Sb7669c.png|centre|thumb|56x56px]] | ||
|The Successor Awakens | |The Successor Awakens | ||
|Unlock all abilities. | |Unlock all abilities. | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:41S923782.png|centre|thumb|56x56px]] | ||
|Famous Last Words | |Famous Last Words | ||
|Complete the Deathcry Collection. | |Complete the Deathcry Collection. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:42Sf12a60.png|centre|thumb|56x56px]] | ||
|Hidebu'd | |Hidebu'd | ||
|Break the "Hidebu" weapon 20 times. | |Break the "Hidebu" weapon 20 times. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:43S176987.png|centre|thumb|56x56px]] | ||
|Wasteland Treasure Hunter | |Wasteland Treasure Hunter | ||
|Retrieved 1000 items out in the Wasteland. | |Retrieved 1000 items out in the Wasteland. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:44S27cddf.png|centre|thumb|56x56px]] | ||
|Drive Backwards Into Hell | |Drive Backwards Into Hell | ||
|Drive backwards in the buggy for a total of 10km. | |Drive backwards in the buggy for a total of 10km. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:45S6d13d0.png|centre|thumb|56x56px]] | ||
|Road Rage of the Century | |Road Rage of the Century | ||
|Drive 500km in the buggy. | |Drive 500km in the buggy. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:46S0291b0.png|centre|thumb|56x56px]] | ||
|Apocalyptic Mechanic | |Apocalyptic Mechanic | ||
|Obtain a wide variety of buggy parts. | |Obtain a wide variety of buggy parts. | ||
|Silver | |Silver | ||
|- | |- | ||
| | |[[File:47S08695d.png|centre|thumb|56x56px]] | ||
|Wasteland Speed Freak | |Wasteland Speed Freak | ||
|Win all 5 races on Beginner, Intermediate, | |Win all 5 races on Beginner, Intermediate, | ||
Line 330: | Line 328: | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:48S3f3d22.png|centre|thumb|56x56px]] | ||
|Eden's Own Gastronome | |Eden's Own Gastronome | ||
|Order every menu item at all eateries. | |Order every menu item at all eateries. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:49S9ccfaf.png|centre|thumb|56x56px]] | ||
|Lord of the Night | |Lord of the Night | ||
|Complete all Manager Ken missions. | |Complete all Manager Ken missions. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:50S09a81a.png|centre|thumb|56x56px]] | ||
|Garden of Eden | |Garden of Eden | ||
|Gather all 30 hostesses in Manager Ken. | |Gather all 30 hostesses in Manager Ken. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:51S5436f9.png|centre|thumb|56x56px]] | ||
|The Martial Artist | |The Martial Artist | ||
|Win all competitions and duels in the Colosseum. | |Win all competitions and duels in the Colosseum. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:52S02c1b9.png|centre|thumb|56x56px]] | ||
|Kenshiro the Champion | |Kenshiro the Champion | ||
|Win all duels. | |Win all duels. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:53Sd3bd42.png|centre|thumb|56x56px]] | ||
|Surgical Precision | |Surgical Precision | ||
|Perform a perfect combo in Ken's Clinic for all songs. | |Perform a perfect combo in Ken's Clinic for all songs. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:54S635dd1.png|centre|thumb|56x56px]] | ||
|Shake-a-shake-a-shake | |Shake-a-shake-a-shake | ||
|Obtain Rank S in Bartender Ken. | |Obtain Rank S in Bartender Ken. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:55S5f089f.png|centre|thumb|56x56px]] | ||
|Grand Slammer | |Grand Slammer | ||
|Obtain Rank S on all Death Batting difficulties. | |Obtain Rank S on all Death Batting difficulties. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:56S4f58f1.png|centre|thumb|56x56px]] | ||
|Gambler in Paradise | |Gambler in Paradise | ||
|Obtain 100,000 chips at the Casino. | |Obtain 100,000 chips at the Casino. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:57Sda1bc0.png|centre|thumb|56x56px]] | ||
|Crane Stance | |Crane Stance | ||
|Obtain all prizes in the crane game. | |Obtain all prizes in the crane game. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:58S51045b.png|centre|thumb|56x56px]] | ||
|Gamer Archaeology | |Gamer Archaeology | ||
|Play all hidden games found in the Wasteland. | |Play all hidden games found in the Wasteland. | ||
|Bronze | |Bronze | ||
|- | |- | ||
| | |[[File:59S74f267.png|centre|thumb|56x56px]] | ||
|Employee of the Month | |Employee of the Month | ||
|Make 100,000 IDL in Merchant Ken. | |Make 100,000 IDL in Merchant Ken. |
Revision as of 16:49, 20 October 2018
Fist of the North Star: Lost Paradise
| |
---|---|
Developer(s) | Ryū Ga Gotoku Studios |
Publisher(s) | Sega |
Designer(s) | Masayuki Kawabata |
Writer(s) | Masayoshi Yokoyama |
Composer(s) | Haruyoshi Tomita |
Series | Yakuza |
Platform(s) | PlayStation 4 |
Release date(s) |
|
Genre(s) | Action-adventure |
Mode(s) | Single-player |
Fist of the North Star: Lost Paradise (JP: Hokuto Ga Gotoku (北斗が如く lit."Like a North Star")) is a video game by Sega. The game was released for the PlayStation 4 on March 8, 2018 in Japan. It is a 3D action-adventure game by the developers of Sega's Yakuza series (known as Ryū Ga Gotoku in Japan) and features the voice cast of the Yakuza series portraying established Hokuto no Ken characters. Yakuza characters Jo Amon and Sotaro Komaki also appear in the game. The story takes place in an alternate universe, as Kenshiro wanders into the post-apocalyptic haven of Eden in search of his lost love Yuria.
Story
Nuclear war almost annihilated every living being, but humanity has survived. In an era in which civilization has been destroyed and nothing is created anymore, strong men struggle to conquer what little food and resources are left. It was a world dominated by violence. Yet, in a corner of that world, there was a place called “the city of miracles,” a city named “Eden.”
Eden receives energy and water from a giant dome-shaped relic of the old world named “Sphere City,” and there is even an entertainment district. Citizen lived a comfortable life that others in this era can’t even imagine.
One day a man named Kenshiro reaches Eden at the end of his wanderings. He was the successor of Hokuto Shinken, an ancient assassination art passed down from a single line of successors. The heart of this man, thought invincible, was instead filled with despair. His only hope was a rumor indicating that his long lost fiancee Yuria that he thought dead, was instead alive and in Eden.
However, Eden is closed to outsider, and the gates block Kenshiro’s way. What will he have to do to enter Eden? And what destiny awaits in his pursuit of Yuria?
Kenshiro is a man who follows his love in a mysterious city, caught in the river of fate. A new legend of the savior begins.
Characters
- Voiced by: Takaya Kuroda (Japanese); Robbie Daymond (English)
- Voiced by: Kazuhiro Nakaya (Japanese); Greg Chun (English)
- Voiced by: Aya Hisakawa (Japanese); Sarah Williams (English)
Kisana
- Voiced by: Miyuki Sawashiro (Japanese); Allegra Clark (English)
- Voiced by: Kenta Miyake (Japanese); Imari Williams (English)
Nadai
- Voiced by: Masato Obara (Japanese); Christopher Bevins (English)
- Voiced by: Shunsuke Sakuya (Japanese); Kirk Thornton (English)
- Voiced by: Toshiyuki Morikawa (Japanese); Chris Hackney (English)
- Voiced by: Ryoko Shiraishi (Japanese); Carrie Keranen (English)
- Voiced by: Masami Iwasaki (Japanese); Patrick Seitz (English)
- Voiced by: Kazuhiro Yamaji (Japanese); Kyle Hebert (English)
Taruga
- Voiced by: Yuichi Nakamura (Japanese); Mick Wingert (English)
Lira
- Voiced by: Aya Hisakawa (Japanese); Lauren Landa (English)
- Voiced by: Hidenari Ugaki (Japanese); Michael Sorich (English)
- Voiced by: Hiroki Tochi (Japanese)
- Voiced by: Naomi Kusumi (Japanese); Paul St. Peter (English)
- Voiced by: Jun Orihara (Japanese)
- Voiced by: Yasuhiko Tanabe (Japanese)
- Voiced by: Rie Kugihara (Japanese); Xanthe Huynh (English)
- Voiced by: Shunzo Miyasaka (Japanese); Brian Beacock (English)
- Voiced by: Miyuki Kawasho (Japanese)
Narrator
- Voiced by: Koichi Yamadera (Japanese); Taliesin Jaffe (English)
Trophies
Icon | Name | Unlock Method | Type |
---|---|---|---|
True Successor of Hokuto Shinken | Obtained all trophies. | Platinum | |
Achiever | Completed an achievement. | Bronze | |
Overachiever | Completed 50% of the achievements. | Gold | |
Revenged | Defeated Shin. | Bronze | |
The Man who Wandered | Completed the Prologue. | Bronze | |
The Man who Fought | Completed Chapter 1. | Bronze | |
The Man who Won Freedom | Completed Chapter 2. | Bronze | |
The Man who Defied | Completed Chapter 3. | Bronze | |
The Man who was Brought Low | Completed Chapter 4. | Bronze | |
The Man who Overcame | Completed Chapter 5. | Bronze | |
The Man who Reclaimed | Completed Chapter 6. | Bronze | |
The Man who Revealed the Truth | Completed Chapter 7. | Bronze | |
The Man who Broke Ties | Completed Chapter 8. | Bronze | |
The Man who Proved Himself | Completed Chapter 9. | Bronze | |
The Man who Charged Forward | Completed Chapter 10. | Bronze | |
The Man of Hokuto | Completed the Final Chapter. | Silver | |
Ahem. Yuria? | Stare at Xsana in First Person Mode for
3 minutes straight. |
Bronze | |
Purge the Real Filth | Use a flamethrower to "purge" Thouzer. | Bronze | |
Toki? Do You Need a Moment? | Let Toki get over his mid-battle coughing fit. | Silver | |
End of the Apocalypse | Complete the game on EXTRA HARD
difficulty. |
Silver | |
The Savior | Complete all substories. | Silver | |
Watchman First Class | Proof of being a true bounty hunter. | Bronze | |
Doctor at Large | Treat a large amount of Eden's citizens. | Bronze | |
Eden's Janitor | Defeat 500 enemies in Eden. | Bronze | |
Battler Royale | Complete 50 encounters each in
Eden and the Wasteland, 5 scripted encounters, and 5 in-store battles. |
Bronze | |
Apocalyptic Trader | Barter trade 100 times. | Bronze | |
Apocalyptic Sentinel | Obtain all Savior armor. | Bronze | |
Apocalyptic Hoarder | Obtain a wide variety of accessories. | Bronze | |
Talisman Collector | Obtain all Destiny Talismans.
(Excludes DLC.) |
Bronze | |
Destined to be Extreme | Refine all Destiny Talismans to level 7.
(Excludes DLC.) |
Silver | |
Tycoon of the Century | Earn 10,000,000 IDL total. | Bronze | |
High Roller of the Century | Spend 10,000,000 IDL total. | Bronze | |
The Successor | Use all Hokuto Shinken secret techniques. | Bronze | |
Tiger Dropped | Defeat a master from another world. | Bronze | |
Go Back to Kamurocho! | Defeat a villain from another world. | Bronze | |
Fall of Meito | Defeat the man who faced you as a true demon. | Bronze | |
Purer Than the River | Defeat Toki at his strongest. | Bronze | |
The Successor Rises | Unlock 3 abilities. | Bronze | |
The Successor Grows | Unlock 50 abilities. | Bronze | |
The Successor Awakens | Unlock all abilities. | Silver | |
Famous Last Words | Complete the Deathcry Collection. | Bronze | |
Hidebu'd | Break the "Hidebu" weapon 20 times. | Bronze | |
Wasteland Treasure Hunter | Retrieved 1000 items out in the Wasteland. | Bronze | |
Drive Backwards Into Hell | Drive backwards in the buggy for a total of 10km. | Bronze | |
Road Rage of the Century | Drive 500km in the buggy. | Bronze | |
Apocalyptic Mechanic | Obtain a wide variety of buggy parts. | Silver | |
Wasteland Speed Freak | Win all 5 races on Beginner, Intermediate,
and Advanced difficulty. |
Bronze | |
Eden's Own Gastronome | Order every menu item at all eateries. | Bronze | |
Lord of the Night | Complete all Manager Ken missions. | Bronze | |
Garden of Eden | Gather all 30 hostesses in Manager Ken. | Bronze | |
The Martial Artist | Win all competitions and duels in the Colosseum. | Bronze | |
Kenshiro the Champion | Win all duels. | Bronze | |
Surgical Precision | Perform a perfect combo in Ken's Clinic for all songs. | Bronze | |
Shake-a-shake-a-shake | Obtain Rank S in Bartender Ken. | Bronze | |
Grand Slammer | Obtain Rank S on all Death Batting difficulties. | Bronze | |
Gambler in Paradise | Obtain 100,000 chips at the Casino. | Bronze | |
Crane Stance | Obtain all prizes in the crane game. | Bronze | |
Gamer Archaeology | Play all hidden games found in the Wasteland. | Bronze | |
Employee of the Month | Make 100,000 IDL in Merchant Ken. | Bronze |
External links
|