Nobuaki Kakuda: Difference between revisions
(new) |
No edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{ | {{Infobox actor voice | ||
| image = KakudaNobuaki.jpg | |||
| name = Nobuaki Kakuda<br>角田信朗 | |||
| image_size = | |||
| landscape = | |||
| birthname = | |||
| birth_date = {{birth date and age|1961|4|11}} | |||
| birth_place = [[wikipedia:Sakai, Osaka|Sakai, Osaka]], Japan {{flagicon|Japan}} | |||
| death_date = | |||
| death_place = | |||
| occupation = Karateka, Talent, Singer | |||
| alias = | |||
| gender = Male | |||
| status = | |||
| title = | |||
| family = | |||
| spouse = | |||
| children = Kenshiro, Yuria | |||
| relatives = | |||
| ethnic = Japanese | |||
| religion = | |||
| salary = | |||
| networth = | |||
| credits = [http://pokemon.wikia.com/wiki/Pok%C3%A9mon_Anime Pokemon]''<br> as '''[http://pokemon.wikia.com/wiki/Chuck Shijima]'''<br>''[http://keroro.wikia.com/wiki/Keroro_Gunso Sgt. Frog]''<br>as '''[http://keroro.wikia.com/wiki/Mois%27_father Mois' Father]''' | |||
| URL = [http://www.fighting-spirit.jp/index.html Fighting Spirit] | |||
| agent = | |||
}} | |||
'''Nobuaki Kakuda''' (角田信朗 ''Kakuda Nobuaki''), born April 11, 1961 in [[wikipedia:Sakai, Osaka|Sakai, Osaka]], is a Japanese [[wikipedia:Seidokaikan|Seidokaikan]] - [[wikipedia:Karate|Karate]] fighter, who is famous for his first punch knockout win over German 4-time [[wikipedia:Mixed martial arts|cage combat]] World Champion Mavrick at 0:56 seconds in the [[wikipedia:K-1|K-1]] Fields Europe GP 2005. He is also one of the K-1 organization's regents. He is currently the oldest and shortest (174 cm) partcipant in the K-1 tournaments. He also works as a referee-in-charge and as a ringside judge in these events.<br> | |||
<br> | |||
He named his son [[Kenshiro]] (賢士朗) and daughter [[Yuria]] (友里亜) after characters from [[Hokuto no Ken]].<br> | |||
<br> | |||
He has also sung the theme songs for the ''Hana no Keiji'' pachinko-slot games. | |||
== | ==[[Souten no Ken]]== | ||
*[[Hosaku Okawa]] | |||
*[[ | |||
== | ==[[Shin Kyūseishu Densetsu Hokuto no Ken: Raoh-den Gekitō no Shō|Raoh Den Gekitō no Shō]]== | ||
*[[Akashachi]] | |||
==Hokuto no Ken Zako Den stage play== | |||
*[[Jagi]] | |||
==External links== | ==External links== | ||
*{{ann name|id=52362}} | |||
*{{imdb name|id=1085711|name=Nobuaki Kakuda}} | |||
*[http://www.k-1.co.jp/en/fighter/player.php?index=kakuda Fight Record] | |||
*[http://www.fighting-spirit.jp/index.html Official page] {{ja icon}} | *[http://www.fighting-spirit.jp/index.html Official page] {{ja icon}} | ||
*[[wikipedia:ja:角田信朗]] | *[[wikipedia:ja:角田信朗]] | ||
{{DEFAULTSORT:Kakuda, Nobuaki}} | {{DEFAULTSORT:Kakuda, Nobuaki}} | ||
[[Category: | [[Category:Seiyu]] |
Latest revision as of 14:43, 4 March 2020
Nobuaki Kakuda 角田信朗 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||||||||||
|
Nobuaki Kakuda (角田信朗 Kakuda Nobuaki), born April 11, 1961 in Sakai, Osaka, is a Japanese Seidokaikan - Karate fighter, who is famous for his first punch knockout win over German 4-time cage combat World Champion Mavrick at 0:56 seconds in the K-1 Fields Europe GP 2005. He is also one of the K-1 organization's regents. He is currently the oldest and shortest (174 cm) partcipant in the K-1 tournaments. He also works as a referee-in-charge and as a ringside judge in these events.
He named his son Kenshiro (賢士朗) and daughter Yuria (友里亜) after characters from Hokuto no Ken.
He has also sung the theme songs for the Hana no Keiji pachinko-slot games.
Souten no Ken[edit | edit source]
Raoh Den Gekitō no Shō[edit | edit source]
Hokuto no Ken Zako Den stage play[edit | edit source]
External links[edit | edit source]
- Nobuaki Kakuda at Anime News Network's Encyclopedia
- Nobuaki Kakuda at the Internet Movie Database
- Fight Record
- Official page (Japanese)
- wikipedia:ja:角田信朗