0
edits
Line 42: | Line 42: | ||
* [[Club]] | * [[Club]] | ||
* [[Heart]] | * [[Heart]] | ||
* [[Shin]] (alias King) | * [[File:Shin (FC Hokuto no Ken 3).PNG]][[Shin]] (alias King) | ||
* Golan ([[Major]]) | * Golan ([[Major]]) | ||
* [[Mad Sarge]] | * [[Mad Sarge]] | ||
* [[Colonel]] | * [[Colonel]] | ||
* [[Kiba Daiō]] | * [[Kiba Daiō]] | ||
* [[Jagi]] | * [[File:Jagi (FC Hokuto no Ken 3).PNG]][[Jagi]] | ||
* [[Habu]] | * [[Habu]] | ||
* [[Amiba]] | * [[Amiba]] | ||
Line 58: | Line 58: | ||
* [[Hiruka]] | * [[Hiruka]] | ||
* [[Dagar]] | * [[Dagar]] | ||
* [[Yuda]] | * [[File:Juda (FC Hokuto no Ken 3).PNG]][[Yuda]] | ||
* [[Souther]] | * [[File:Souther (FC Hokuto no Ken 3).PNG]][[Souther]] | ||
* [[Raoh]] | * [[File:Raoh (FC Hokuto no Ken 3).PNG]][[Raoh]] (alias Ken-oh) | ||
* {{nihongo|Tawaba|タワバ}} (original character) | * {{nihongo|Tawaba|タワバ}} (original character) | ||
* [[Barona]] | * [[Barona]] | ||
Line 66: | Line 66: | ||
* [[Buzori]] | * [[Buzori]] | ||
* [[Geira]] | * [[Geira]] | ||
* [[Soria]] | * [[File:Solia (FC Hokuto no Ken 3).PNG]][[Soria]] | ||
* [[Shiino]] | * [[Shiino]] | ||
* [[Jask]] | * [[Jask]] | ||
* [[Falco]] | * [[File:Falco (FC Hokuto no Ken 3).PNG]][[Falco]] | ||
* [[Jakō]] | * [[Jakō]] | ||
* [[ | * [[Shura]] | ||
* [[Alf]] | * [[Alf]] | ||
* [[Kaiser]] | * [[Kaiser]] | ||
* [[Shie]] | * [[Shie]] | ||
* [[Han]] | * [[File:Han (FC Hokuto no Ken 3).PNG]][[Han]] | ||
* Kaioh's underlings | * Kaioh's underlings | ||
* [[Gojiba|Gatekeeper of Hyoh's Castle]] | * [[Gojiba|Gatekeeper of Hyoh's Castle]] | ||
* [[Hyoh]] | * [[File:Hyou (FC Hokuto no Ken 3).PNG]][[Hyoh]] | ||
* [[Gyōko]] | * [[Gyōko]] | ||
* [[ | * [[Zebra]] | ||
* [[Kaioh]] | * [[File:Kaioh (FC Hokuto no Ken 3).PNG]][[Kaioh]] | ||
==Locations== | ==Locations== |
edits