Revoltech: Difference between revisions

No edit summary
No edit summary
Line 22: Line 22:
|07 ||[[Raoh]] ||02.01.2009
|07 ||[[Raoh]] ||02.01.2009
|-
|-
|08 ||[[Uighur]] ||..2009
|08 ||[[Uighur]] ||03.01.2009
|-
|-
|09 ||[[Rei]] (White Hair) ||10.01.2008
|09 ||[[Rei]] (White Hair) ||04.01.2008
|-
|-
|10 ||[[Shu]] ||3.1.2009
|10 ||[[Shu]] ||05.01.2009
|-
|-
|11 ||[[Kenshiro]] Final Battle ||06.01.2008
|11 ||[[Kenshiro]] Final Battle ||06.01.2008
|-
|-
|12 ||[[Souther]] ||7.1.2009
|12 ||[[Souther]] ||07.01.2009
|-
|-
|13 ||[[Raoh]] Final Battle ||08.01.2009
|13 ||[[Raoh]] Final Battle ||08.01.2009
Line 36: Line 36:
|14 ||[[Raoh]] and [[Kokuō]] ||09.01.2009
|14 ||[[Raoh]] and [[Kokuō]] ||09.01.2009
|-
|-
|15 ||[[Falco]] ||10.1.2009
|15 ||[[Falco]] ||10.01.2009
|-
|-
|16 ||[[Juza]] ||11.1.2009
|16 ||[[Juza]] ||11.01.2009
|-
|-
|17 ||[[Kenshiro]] Land of Asura ||12.01.2008
|17 ||[[Kenshiro]] Land of Asura ||12.01.2008
|-
|-
|18 ||[[Nameless Asura]] ||1.1.2009
|18 ||[[Nameless Asura]] ||1.1.2010
|-
|-
|19 ||[[Kaioh]] ||2.2.2009
|19 ||[[Kaioh]] ||2.2.2010
|-
|-
|20 ||[[Yulia]] ||3.3.2009
|20 ||[[Yulia]] ||3.3.2010
|}
|}