0
edits
CopySigmaII (talk | contribs) |
|||
Line 5: | Line 5: | ||
==Gallery== | ==Gallery== | ||
<gallery> | <gallery captionalign="left"> | ||
File:Han2.jpg | File:Han2.jpg | ||
File:Han_drink.jpg|Han is shown to be immune to poison. | File:Han_drink.jpg|Han is shown to be immune to poison. | ||
Line 12: | Line 12: | ||
File:Han_powerup.jpg|Han powers up | File:Han_powerup.jpg|Han powers up | ||
File:Han_dead.jpg|Han dies | File:Han_dead.jpg|Han dies | ||
han(2).jpg | |||
</gallery> | </gallery> | ||
[[Category:Hokuto no Ken characters]] | [[Category:Hokuto no Ken characters]] | ||
[[Category:Hokuto Ryū Ken practitioners]] | [[Category:Hokuto Ryū Ken practitioners]] | ||
[[Category:Characters killed by Kenshirō]] | [[Category:Characters killed by Kenshirō]] |
edits