0
edits
SirRandomage (talk | contribs) No edit summary |
SirRandomage (talk | contribs) No edit summary |
||
Line 7: | Line 7: | ||
| | | | ||
}} | }} | ||
|- | {{#if: {{{Row 1 title|}}}{{{Row 1 info|}}}| | ||
| style="width:30%;" | {{!}}- | ||
'''{{{Row 1 title | {{#if: {{{Row 1 title|}}}| | ||
{{#if: {{{Row 1 info|}}}| | |||
{{{Row 1 info| | {{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 1 title}}}''' | ||
{{!}} style="width:70%;" {{!}}{{{Row 1 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 1 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 1 title}}}''' | |||
}} | |||
{{#if: {{{Row 2 title|}}}{{{Row 2 info|}}}| | |||
{{!}}- | |||
{{#if: {{{Row 2 title|}}}| | {{#if: {{{Row 2 title|}}}| | ||
{{#if: {{{Row 2 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 2 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 2 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 2 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 2 title}}}''' | |||
}} | |||
{{#if: {{{Row 3 title|}}}{{{Row 3 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 3 title|}}}| | {{#if: {{{Row 3 title|}}}| | ||
{{#if: {{{Row 3 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 3 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 3 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 3 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 3 title}}}''' | |||
}} | |||
{{#if: {{{Row 4 title|}}}{{{Row 4 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 4 title|}}}| | {{#if: {{{Row 4 title|}}}| | ||
{{#if: {{{Row 4 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 4 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 4 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 4 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 4 title}}}''' | |||
}} | |||
{{#if: {{{Row 5 title|}}}{{{Row 5 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 5 title|}}}| | {{#if: {{{Row 5 title|}}}| | ||
{{#if: {{{Row 5 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 5 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 5 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 5 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 5 title}}}''' | |||
}} | |||
{{#if: {{{Row 6 title|}}}{{{Row 6 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 6 title|}}}| | {{#if: {{{Row 6 title|}}}| | ||
{{#if: {{{Row 6 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 6 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 6 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 6 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 6 title}}}''' | |||
}} | |||
{{#if: {{{Row 7 title|}}}{{{Row 7 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 7 title|}}}| | {{#if: {{{Row 7 title|}}}| | ||
{{#if: {{{Row 7 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 7 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 7 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 7 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 7 title}}}''' | |||
}} | |||
{{#if: {{{Row 8 title|}}}{{{Row 8 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 8 title|}}}| | {{#if: {{{Row 8 title|}}}| | ||
{{#if: {{{Row 8 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 8 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 8 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 8 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 8 title}}}''' | |||
}} | |||
{{#if: {{{Row 9 title|}}}{{{Row 9 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 9 title|}}}| | {{#if: {{{Row 9 title|}}}| | ||
{{#if: {{{Row 9 info|}}}| | |||
{{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 9 title}}}''' | |||
{{!}} style="width:70%;" {{!}}{{{Row 9 info}}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 9 info}}} | |||
}} | |||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 9 title}}}''' | |||
}} | |||
{{#if: {{{Row 10 title|}}}{{{Row 10 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{#if: {{{Row 10 title|}}}| | {{#if: {{{Row 10 title|}}}| | ||
{{!}} | {{#if: {{{Row 10 info|}}}| | ||
{{!}} | {{!}} style="width:30%;" class="color2" {{!}}'''{{{Row 10 title}}}''' | ||
'''{{{Row 10 title}}}''' | {{!}} style="width:70%;" {{!}}{{{Row 10 info}}} | ||
{{!}} | | | ||
{{{Row 10 info| | {{!}} colspan="2" style="text-align:center;" {{!}}{{{Row 10 info}}} | ||
{{#if: {{{Row 11 title|}}}| | }} | ||
| | |||
{{!}} colspan="2" style="text-align:center;" class="color1" {{!}}'''{{{Row 10 title}}}''' | |||
}} | |||
{{#if: {{{Row 11 title|}}}{{{Row 11 info|}}}| | |||
{{!}}- | {{!}}- | ||
{{!}} colspan="2" style="text-align:center; background:#AAAAAA;" {{!}} | {{!}} colspan="2" style="text-align:center; background:#AAAAAA;" {{!}} |
edits