0
edits
No edit summary |
No edit summary |
||
Line 77: | Line 77: | ||
'''Narrator''' | '''Narrator''' | ||
* Voiced by: [[Koichi Yamadera]] (Japanese); [https://animevoiceover.wikia.com/wiki/Taliesin_Jaffe Taliesin Jaffe] (English) | * Voiced by: [[Koichi Yamadera]] (Japanese); [https://animevoiceover.wikia.com/wiki/Taliesin_Jaffe Taliesin Jaffe] (English) | ||
== Trophies == | |||
{| class="article-table" | |||
!Icon | |||
!Name | |||
!Unlock Method | |||
!Type | |||
|- | |||
| | |||
|True Successor of Hokuto Shinken | |||
|Obtained all trophies. | |||
|Platinum | |||
|- | |||
| | |||
|Achiever | |||
|Completed an achievement. | |||
|Bronze | |||
|- | |||
| | |||
|Overachiever | |||
|Completed 50% of the achievements. | |||
|Gold | |||
|- | |||
| | |||
|Revenged | |||
|Defeated Shin. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Wandered | |||
|Completed the Prologue. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Fought | |||
|Completed Chapter 1. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Won Freedom | |||
|Completed Chapter 2. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Defied | |||
|Completed Chapter 3. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who was Brought Low | |||
|Completed Chapter 4. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Overcame | |||
|Completed Chapter 5. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Reclaimed | |||
|Completed Chapter 6. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Revealed the Truth | |||
|Completed Chapter 7. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Broke Ties | |||
|Completed Chapter 8. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Proved Himself | |||
|Completed Chapter 9. | |||
|Bronze | |||
|- | |||
| | |||
|The Man who Charged Forward | |||
|Completed Chapter 10. | |||
|Bronze | |||
|- | |||
| | |||
|The Man of Hokuto | |||
|Completed the Final Chapter. | |||
|Silver | |||
|- | |||
| | |||
|Ahem. Yuria? | |||
|Stare at Xsana in First Person Mode for | |||
3 minutes straight. | |||
|Bronze | |||
|- | |||
| | |||
|Purge the Real Filth | |||
|Use a flamethrower to "purge" Thouzer. | |||
|Bronze | |||
|- | |||
| | |||
|Toki? Do You Need a Moment? | |||
|Let Toki get over his mid-battle | |||
coughing fit. | |||
|Silver | |||
|- | |||
| | |||
|End of the Apocalypse | |||
|Complete the game on EXTRA HARD | |||
difficulty. | |||
|Silver | |||
|- | |||
| | |||
|The Savior | |||
|Complete all substories. | |||
|Silver | |||
|- | |||
| | |||
|Watchman First Class | |||
|Proof of being a true bounty hunter. | |||
|Bronze | |||
|- | |||
| | |||
|Doctor at Large | |||
|Treat a large amount of Eden's citizens. | |||
|Bronze | |||
|- | |||
| | |||
|Eden's Janitor | |||
|Defeat 500 enemies in Eden. | |||
|Bronze | |||
|- | |||
| | |||
|Battler Royale | |||
|Complete 50 encounters each in | |||
Eden and the Wasteland, 5 scripted | |||
encounters, and 5 in-store battles. | |||
|Bronze | |||
|- | |||
| | |||
|Apocalyptic Trader | |||
|Barter trade 100 times. | |||
|Bronze | |||
|- | |||
| | |||
|Apocalyptic Sentinel | |||
|Obtain all Savior armor. | |||
|Bronze | |||
|- | |||
| | |||
|Apocalyptic Hoarder | |||
|Obtain a wide variety of accessories. | |||
|Bronze | |||
|- | |||
| | |||
|Talisman Collector | |||
|Obtain all Destiny Talismans. | |||
(Excludes DLC.) | |||
|Bronze | |||
|- | |||
| | |||
|Destined to be Extreme | |||
|Refine all Destiny Talismans to level 7. | |||
(Excludes DLC.) | |||
|Silver | |||
|- | |||
| | |||
|Tycoon of the Century | |||
|Earn 10,000,000 IDL total. | |||
|Bronze | |||
|- | |||
| | |||
|High Roller of the Century | |||
|Spend 10,000,000 IDL total. | |||
|Bronze | |||
|- | |||
| | |||
|The Successor | |||
|Use all Hokuto Shinken secret techniques. | |||
|Bronze | |||
|- | |||
| | |||
|Tiger Dropped | |||
|Defeat a master from another world. | |||
|Bronze | |||
|- | |||
| | |||
|Go Back to Kamurocho! | |||
|Defeat a villain from another world. | |||
|Bronze | |||
|- | |||
| | |||
|Fall of Meito | |||
|Defeat the man who faced you as a | |||
true demon. | |||
|Bronze | |||
|- | |||
| | |||
|Purer Than the River | |||
|Defeat Toki at his strongest. | |||
|Bronze | |||
|- | |||
| | |||
|The Successor Rises | |||
|Unlock 3 abilities. | |||
|Bronze | |||
|- | |||
| | |||
|The Successor Grows | |||
|Unlock 50 abilities. | |||
|Bronze | |||
|- | |||
| | |||
|The Successor Awakens | |||
|Unlock all abilities. | |||
|Silver | |||
|- | |||
| | |||
|Famous Last Words | |||
|Complete the Deathcry Collection. | |||
|Bronze | |||
|- | |||
| | |||
|Hidebu'd | |||
|Break the "Hidebu" weapon 20 times. | |||
|Bronze | |||
|- | |||
| | |||
|Wasteland Treasure Hunter | |||
|Retrieved 1000 items out in the Wasteland. | |||
|Bronze | |||
|- | |||
| | |||
|Drive Backwards Into Hell | |||
|Drive backwards in the buggy for a total of 10km. | |||
|Bronze | |||
|- | |||
| | |||
|Road Rage of the Century | |||
|Drive 500km in the buggy. | |||
|Bronze | |||
|- | |||
| | |||
|Apocalyptic Mechanic | |||
|Obtain a wide variety of buggy parts. | |||
|Silver | |||
|- | |||
| | |||
|Wasteland Speed Freak | |||
|Win all 5 races on Beginner, Intermediate, | |||
and Advanced difficulty. | |||
|Bronze | |||
|- | |||
| | |||
|Eden's Own Gastronome | |||
|Order every menu item at all eateries. | |||
|Bronze | |||
|- | |||
| | |||
|Lord of the Night | |||
|Complete all Manager Ken missions. | |||
|Bronze | |||
|- | |||
| | |||
|Garden of Eden | |||
|Gather all 30 hostesses in Manager Ken. | |||
|Bronze | |||
|- | |||
| | |||
|The Martial Artist | |||
|Win all competitions and duels in the Colosseum. | |||
|Bronze | |||
|- | |||
| | |||
|Kenshiro the Champion | |||
|Win all duels. | |||
|Bronze | |||
|- | |||
| | |||
|Surgical Precision | |||
|Perform a perfect combo in Ken's Clinic for all songs. | |||
|Bronze | |||
|- | |||
| | |||
|Shake-a-shake-a-shake | |||
|Obtain Rank S in Bartender Ken. | |||
|Bronze | |||
|- | |||
| | |||
|Grand Slammer | |||
|Obtain Rank S on all Death Batting difficulties. | |||
|Bronze | |||
|- | |||
| | |||
|Gambler in Paradise | |||
|Obtain 100,000 chips at the Casino. | |||
|Bronze | |||
|- | |||
| | |||
|Crane Stance | |||
|Obtain all prizes in the crane game. | |||
|Bronze | |||
|- | |||
| | |||
|Gamer Archaeology | |||
|Play all hidden games found in the Wasteland. | |||
|Bronze | |||
|- | |||
| | |||
|Employee of the Month | |||
|Make 100,000 IDL in Merchant Ken. | |||
|Bronze | |||
|} | |||
==External links== | ==External links== |
edits