Jump to content

Nanto Roku Sei: Difference between revisions

no edit summary
No edit summary
No edit summary
 
Line 1: Line 1:
[[Image:Nandou_constellation_map.png|350px|thumb|right|South Dipper map]]
[[Image:Nandou_constellation_map.png|350px|thumb|right|South Dipper map]]
[[Image:DouXiu.png|230px|thumb|right|Dǒu Xiù map]]
[[Image:DouXiu.png|230px|thumb|right|Dǒu Xiù map]]
The '''Nanto Roku Sei''' constellation (南斗六星, ''South Dipper Six Stars'') is one of the [[wikipedia:Twenty-eight mansions|Twenty-eight mansions]] of the [[wikipedia:Chinese constellation|Chinese constellation]]s, located within [[wikipedia:Sagittarius (constellation)|Sagittarius]].  It is one of the northern mansions of the [[wikipedia:Black Tortoise (Chinese constellation)|Black Tortoise]].
The '''Nanto Roku Sei''' constellation (南斗六星, ''[[wikipedia:Dipper (Chinese constellation)|South Dipper]] Six Stars'') is one of the [[wikipedia:Twenty-eight mansions|Twenty-eight mansions]] of the [[wikipedia:Chinese constellation|Chinese constellation]]s, located within [[wikipedia:Sagittarius (constellation)|Sagittarius]].  It is one of the northern mansions of the [[wikipedia:Black Tortoise (Chinese constellation)|Black Tortoise]].
== Stars ==
== Stars ==
* [[Junsei]]
* [[Junsei]]
0

edits