Jump to content

Revoltech: Difference between revisions

14 bytes added ,  15 years ago
no edit summary
No edit summary
No edit summary
Line 26: Line 26:
|09 ||[[Rei]] (White Hair) ||10.01.2008
|09 ||[[Rei]] (White Hair) ||10.01.2008
|-
|-
|10 ||[[Shu]] ||..2009
|10 ||[[Shu]] ||3.1.2009
|-
|-
|11 ||[[Kenshiro]] Final Battle ||06.01.2008
|11 ||[[Kenshiro]] Final Battle ||06.01.2008
|-
|-
|12 ||[[Souther]] ||..2009
|12 ||[[Souther]] ||7.1.2009
|-
|-
|13 ||[[Raoh]] Final Battle ||08.01.2009
|13 ||[[Raoh]] Final Battle ||08.01.2009
Line 36: Line 36:
|14 ||[[Raoh]] and [[Kokuō]] ||09.01.2009
|14 ||[[Raoh]] and [[Kokuō]] ||09.01.2009
|-
|-
|15 ||[[Falco]] ||..2009
|15 ||[[Falco]] ||10.1.2009
|-
|-
|16 ||[[Juza]] ||..2009
|16 ||[[Juza]] ||11.1.2009
|-
|-
|17 ||[[Kenshiro]] Land of Asura ||12.01.2008
|17 ||[[Kenshiro]] Land of Asura ||12.01.2008
|-
|-
|18 ||[[Nameless Asura]] ||..2009
|18 ||[[Nameless Asura]] ||1.1.2009
|-
|-
|19 ||[[Kaio]] ||..2009
|19 ||[[Kaioh]] ||2.2.2009
|-
|20 ||[[Yulia]] ||..2009
|-
|-
|20 ||[[Yulia]] ||3.3.2009
|}
|}


0

edits