0
edits
(new) |
No edit summary |
||
Line 1: | Line 1: | ||
{{Starbox begin | | {{Starbox begin | | ||
name=Alcor }} | name=Alcor }} | ||
Line 18: | Line 16: | ||
names=Saidak, Suha, Arundhati, g Ursae Majoris, 80 Ursae Majoris, [[Bright Star Catalogue|HR]] 5062, [[Henry Draper Catalogue|HD]] 116842, [[Bonner Durchmusterung|BD]] +55 1603, [[Hipparcos catalogue|HIP]] 65477, [[Smithsonian Astrophysical Observatory Star Catalogue|SAO]] 28751 | names=Saidak, Suha, Arundhati, g Ursae Majoris, 80 Ursae Majoris, [[Bright Star Catalogue|HR]] 5062, [[Henry Draper Catalogue|HD]] 116842, [[Bonner Durchmusterung|BD]] +55 1603, [[Hipparcos catalogue|HIP]] 65477, [[Smithsonian Astrophysical Observatory Star Catalogue|SAO]] 28751 | ||
}} | }} | ||
{{Starbox end}} | |||
With normal eyesight one can make out a faint binary system just to the east of [[wikipedia:Mizar|Mizar]], the second star from the end of the [[Hokuto Shichi Sei|Big Dipper]]'s handle, named '''Alcor''' or '''80 Ursae Majoris'''. Alcor is of magnitude 3.99 and spectral class A5V. Mizar and Alcor together are sometimes called the "[[Horse and Rider]]," and the ability to resolve the two stars with the naked eye is often quoted as a test of eyesight, although even people with quite poor eyesight can see the two stars. Arabic literature says that only those with the sharpest eyesight can see the companion of Mizar. Astronomer Sir Patrick Moore has suggested that this in fact refers to another star which lies visually between Mizar and Alcor. Mizar and Alcor lie three [[light year|light-years]] apart, and though their [[proper motion]]s show they move together (they are both members of the [[Ursa Major Moving Group]]), it was long believed they do not form a true [[binary star]] system, but simply a [[double star]]. However, in 2009, it was reported by astronomer Eric Mamajek and collaborators that Alcor actually is itself a binary, consisting of Alcor A and [[Alcor B]], and that this binary system is most likely gravitationally bound to Mizar, bringing the full count of stars in this complex system to six.<ref>[http://www.sciencedaily.com/releases/2009/12/091210092005.htm First Known Binary Star Is Discovered to Be a Triplet, Quadruplet, Quintuplet, Sextuplet System]</ref> Their study also demonstrated that the Alcor binary and Mizar quadruple are much closer together than previously thought - approximately 74,000 ± 39,000 [[Astronomical Units]].<ref>[http://adsabs.harvard.edu/abs/2009arXiv0911.5028M Discovery of a Faint Companion to Alcor Using MMT/AO 5 μm Imaging]</ref> | With normal eyesight one can make out a faint binary system just to the east of [[wikipedia:Mizar|Mizar]], the second star from the end of the [[Hokuto Shichi Sei|Big Dipper]]'s handle, named '''Alcor''' or '''80 Ursae Majoris'''. Alcor is of magnitude 3.99 and spectral class A5V. Mizar and Alcor together are sometimes called the "[[Horse and Rider]]," and the ability to resolve the two stars with the naked eye is often quoted as a test of eyesight, although even people with quite poor eyesight can see the two stars. Arabic literature says that only those with the sharpest eyesight can see the companion of Mizar. Astronomer Sir Patrick Moore has suggested that this in fact refers to another star which lies visually between Mizar and Alcor. Mizar and Alcor lie three [[light year|light-years]] apart, and though their [[proper motion]]s show they move together (they are both members of the [[Ursa Major Moving Group]]), it was long believed they do not form a true [[binary star]] system, but simply a [[double star]]. However, in 2009, it was reported by astronomer Eric Mamajek and collaborators that Alcor actually is itself a binary, consisting of Alcor A and [[Alcor B]], and that this binary system is most likely gravitationally bound to Mizar, bringing the full count of stars in this complex system to six.<ref>[http://www.sciencedaily.com/releases/2009/12/091210092005.htm First Known Binary Star Is Discovered to Be a Triplet, Quadruplet, Quintuplet, Sextuplet System]</ref> Their study also demonstrated that the Alcor binary and Mizar quadruple are much closer together than previously thought - approximately 74,000 ± 39,000 [[Astronomical Units]].<ref>[http://adsabs.harvard.edu/abs/2009arXiv0911.5028M Discovery of a Faint Companion to Alcor Using MMT/AO 5 μm Imaging]</ref> |
edits