Jump to content

Violence Action Figures: Difference between revisions

Line 27: Line 27:
|10 ||[[Mamiya]] || September 1999
|10 ||[[Mamiya]] || September 1999
|-
|-
|11 ||[[Shu]] || January 1999
|11 ||[[Shu]] || October 1999
|-
|-
|12 ||[[Souther]] || November 1999
|12 ||[[Souther]] || November 1999
|-
|-
|13 ||[[Raoh]] and [[Kokuō]] || January 1999
|13 ||[[Raoh]] and [[Kokuō]] || January 2000
|-
|-
|14 ||[[Juza]] || June 1999
|14 ||[[Juza]] || June 2000
|-
|-
|15 ||[[Fudo]] || June 2000
|15 ||[[Fudo]] || June 2000
|-
|-
|16 ||[[Kenshiro]] DX || August 1999
|16 ||[[Kenshiro]] DX || August 2000
|-
|-
|17 ||[[Kaioh]] || January 2000
|17 ||[[Kaioh]] || August 2000
|}
|}


0

edits