0
edits
Line 7: | Line 7: | ||
!|Release Date | !|Release Date | ||
|- | |- | ||
|01 ||[[Kenshiro]] || | |01 ||[[Kenshiro]] || May 1998 | ||
|- | |- | ||
|02 ||[[Rei]] || | |02 ||[[Rei]] || May 1998 | ||
|- | |- | ||
|03 ||[[Jagi]] || | |03 ||[[Jagi]] || July 1998 | ||
|- | |- | ||
|04 ||[[Raoh]] || | |04 ||[[Raoh]] || July 1998 | ||
|- | |- | ||
|05 ||[[Toki]] || | |05 ||[[Toki]] || December 1998 | ||
|- | |- | ||
|06 ||[[Rei]] (White Hair) || | |06 ||[[Rei]] (White Hair) || November 1998 | ||
|- | |- | ||
|07 ||[[Shin]] || | |07 ||[[Shin]] || December 1998 | ||
|- | |- | ||
|08 ||[[Spade]] || | |08 ||[[Spade]] || January 1999 | ||
|- | |- | ||
|09 ||[[Yuda]] || | |09 ||[[Yuda]] || January 1999 | ||
|- | |- | ||
|10 ||[[Mamiya]] || | |10 ||[[Mamiya]] || September 1999 | ||
|- | |- | ||
|11 ||[[Shu]] || | |11 ||[[Shu]] || January 1999 | ||
|- | |- | ||
|12 ||[[Souther]] || | |12 ||[[Souther]] || November 1999 | ||
|- | |- | ||
|13 ||[[Raoh]] and [[Kokuō]] || | |13 ||[[Raoh]] and [[Kokuō]] || January 1999 | ||
|- | |- | ||
|14 ||[[Juza]] || | |14 ||[[Juza]] || June 1999 | ||
|- | |- | ||
|15 ||[[Fudo]] || | |15 ||[[Fudo]] || June 2000 | ||
|- | |- | ||
|16 ||[[Kenshiro]] DX || | |16 ||[[Kenshiro]] DX || August 1999 | ||
|- | |- | ||
|17 ||[[Kaioh]] || | |17 ||[[Kaioh]] || January 2000 | ||
|} | |} | ||
edits